2026-06-30 - 2026-07-07

Overview

7 active pull requests
0 active issues
Excluding merges, 3 authors have pushed 9 commits to main and 12 commits to all branches. On main, 7 files have changed and there have been 58 additions and 8 deletions.

6 pull requests merged by 2 users

Merged #717 feat: introducing immich! 2026-07-07 15:03:35 +00:00

Merged #715 chore(deps): update tailscale/tailscale docker tag to v1.98.8 2026-07-07 07:00:54 +00:00

Merged #713 chore(deps): update helm release renovate to 46.217.* 2026-07-06 07:01:04 +00:00

Merged #714 chore(deps): update plutonhq/pluton docker tag to v0.17.1 2026-07-06 06:54:47 +00:00

Merged #711 chore(deps): update helm release renovate to 46.214.* 2026-07-01 15:09:04 +00:00

Merged #712 chore(deps): update helm release kured to 6.1.* 2026-07-01 14:38:25 +00:00

1 pull request proposed by 1 user

Proposed #716 chore(deps): update helm release renovate to 46.218.* 2026-07-07 03:38:21 +00:00